How much does it cost to build a house in the Philippines?
As of 2026, house construction cost in the Philippines typically ranges from ₱25,000 to ₱90,000 per square meter, depending on finish level, structural complexity, and location. A modest 70 sqm bungalow generally lands between ₱1,750,000 and ₱2,800,000 for the shell and standard finishes, while a fully finished high-end 2-storey home in Metro Manila can exceed ₱15,000,000.
These numbers include materials, labor, equipment, standard contractor overhead (typically 15%), and a 10% contingency. They exclude land acquisition, professional fees, government permits, and furniture/appliances unless otherwise noted.
Cost per square meter by finish level
| Finish Level | Range (PHP / sqm) | What's included |
|---|---|---|
| Basic | ₱25,000 – ₱35,000 / sqm | Plain finishes, standard fixtures, ceramic tiles, painted CHB walls. |
| Standard | ₱35,000 – ₱50,000 / sqm | Better tiles, modular kitchen, split-type AC provisions, aluminum windows. |
| High-End | ₱55,000 – ₱90,000+ / sqm | Imported finishes, solid wood, home automation, architectural details. |
Sample house construction cost estimates
The examples below use current NCR unit rates (concrete 3000psi ready-mix ₱6,500–8,500/m³, Grade 60 rebar ₱75–95/kg installed, CHB 4" laid ₱450–600/m², ceramic floor tiling ₱600–900/m²) and add 15% contractor overhead plus 10% contingency. Adjust per the regional differentials further down.
Bungalow — 70 sqm, Standard finish, Metro Manila
| Site works & foundation | ₱280,000 – ₱420,000 |
| Structural (concrete, rebar, CHB) | ₱700,000 – ₱950,000 |
| Roofing & waterproofing | ₱180,000 – ₱260,000 |
| Electrical & plumbing roughing-in | ₱260,000 – ₱380,000 |
| Finishes (tiles, paint, doors, windows) | ₱620,000 – ₱880,000 |
| Contractor overhead (15%) + contingency (10%) | ₱510,000 – ₱720,000 |
| Ballpark total | ₱2,550,000 – ₱3,600,000 |
2-Storey Family Home — 150 sqm, Standard finish, Luzon (outside NCR)
| Site works & foundation | ₱520,000 – ₱760,000 |
| Structural frame | ₱1,550,000 – ₱2,050,000 |
| Roofing, ceiling, waterproofing | ₱360,000 – ₱520,000 |
| Electrical & plumbing | ₱520,000 – ₱760,000 |
| Finishes & fixtures | ₱1,250,000 – ₱1,750,000 |
| Overhead + contingency | ₱1,050,000 – ₱1,480,000 |
| Ballpark total | ₱5,250,000 – ₱7,320,000 |
High-End 2-Storey — 250 sqm, High-End finish, Metro Manila
| Site works & deep foundation | ₱1,200,000 – ₱1,750,000 |
| Structural frame with architectural spans | ₱3,200,000 – ₱4,300,000 |
| Roofing, insulation, waterproofing | ₱850,000 – ₱1,200,000 |
| Electrical, plumbing, home automation | ₱1,550,000 – ₱2,300,000 |
| Imported finishes, millwork, glazing | ₱4,600,000 – ₱7,200,000 |
| Overhead + contingency | ₱2,950,000 – ₱4,350,000 |
| Ballpark total | ₱14,400,000 – ₱21,100,000 |
Regional cost differentials
Metro Manila is the base. Sites farther from major suppliers, or on islands requiring barge freight, will trend toward the upper end of these adjustments once hauling and logistics are counted.
| Metro Manila (NCR) | Base |
| Luzon outside NCR | −5% |
| Visayas | −8% |
| Mindanao | −10% |
Volatile line items to watch
- Cement & ready-mix concrete — prices swing with fuel and demand cycles; lock in supplier quotations at BOQ stage.
- Structural steel and rebar — sensitive to global steel prices and peso/dollar movement.
- Roofing sheets & galvanized items — track zinc and aluminum indices.
- Imported finishes — tiles, sanitary ware, fixtures billed in USD or EUR carry FX risk.
What's not included
These sample estimates exclude land purchase, subdivision fees, building permits, professional fees (architect, structural, MEPF), soil testing, perimeter fencing beyond the main house footprint, landscaping, and appliances. Budget an additional 8–15% of construction cost for these soft costs when planning your total project budget.
Get your own estimate
Try our free AI-powered house cost estimator
Answer 6 questions and get a ballpark budget in seconds — tuned to your project type, finish level, floors, region, and floor area.
Get My Free Estimate →